Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0011 detik.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Saring baris: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 329 | UNDO_LOG | 1 | 0 | NO | 215529290 | 0 | 3126957503 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29998 | |
| 0 | 1 | 0 | 320 | UNDO_LOG | 1 | 0 | NO | 215529334 | 0 | 3122647710 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29998 | |
| 0 | 2 | 0 | 316 | UNDO_LOG | 1 | 0 | NO | 215529378 | 0 | 3126998398 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29999 | |
| 0 | 3 | 0 | 397 | UNDO_LOG | 1 | 0 | NO | 215529422 | 0 | 3126998485 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 29999 | |
| 0 | 4 | 0 | 315 | UNDO_LOG | 1 | 0 | NO | 215529466 | 0 | 3127007199 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30001 | |
| 0 | 5 | 0 | 359 | UNDO_LOG | 1 | 0 | NO | 215529526 | 0 | 3127008139 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30002 | |
| 0 | 6 | 0 | 317 | UNDO_LOG | 1 | 0 | NO | 215529570 | 0 | 3127032081 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30003 | |
| 0 | 7 | 0 | 321 | UNDO_LOG | 1 | 0 | NO | 215529614 | 0 | 3127032357 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30004 | |
| 0 | 8 | 0 | 47 | SYSTEM | 1 | 0 | NO | 215614864 | 0 | 3122143434 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 9 | 0 | 48 | SYSTEM | 1 | 0 | NO | 215614903 | 0 | 3122143434 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 10 | 0 | 51 | SYSTEM | 1 | 0 | NO | 215615036 | 0 | 3122143434 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 11 | 0 | 53 | SYSTEM | 1 | 0 | NO | 215615114 | 0 | 3122143434 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 12 | 0 | 54 | SYSTEM | 1 | 0 | NO | 215615153 | 0 | 3122143434 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 13 | 0 | 218 | SYSTEM | 1 | 0 | NO | 215514293 | 0 | 3122387786 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 14 | 0 | 219 | SYSTEM | 1 | 0 | NO | 215514337 | 0 | 3122387786 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 15 | 0 | 220 | SYSTEM | 1 | 0 | NO | 215514381 | 0 | 3122387786 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 16 | 0 | 221 | SYSTEM | 1 | 0 | NO | 215514425 | 0 | 3121865728 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 17 | 0 | 225 | SYSTEM | 1 | 0 | NO | 215514680 | 0 | 3121917435 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 18 | 0 | 226 | SYSTEM | 1 | 0 | NO | 215514724 | 0 | 3121865728 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 19 | 0 | 231 | SYSTEM | 1 | 0 | NO | 215529290 | 0 | 3121917435 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 20 | 0 | 235 | SYSTEM | 1 | 0 | NO | 215529466 | 0 | 3121917435 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 21 | 0 | 236 | SYSTEM | 1 | 0 | NO | 215529526 | 0 | 3121917435 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 22 | 0 | 239 | SYSTEM | 1 | 0 | NO | 215540772 | 0 | 3121917435 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 23 | 0 | 242 | SYSTEM | 1 | 0 | NO | 215540904 | 0 | 3121917435 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 | |
| 0 | 24 | 0 | 244 | SYSTEM | 1 | 0 | NO | 215540948 | 0 | 3121917435 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 30005 |
| Saring baris: |